Results
Results
Gold Awards
| Country | Name | Rank |
| Belarus | Mikalai Misiyuk | 1 |
| USA | Ray Dai | 2 |
| Lithuania | Rojus Kondratavičius | 3 |
| USA | Alan Marhic | 4 |
| Kazakhstan | Andrey Yenbakhtov | 5 |
| Singapore | Ryaen Lo | 6 |
| Poland | Eryk Bednarczuk | 7 |
| Lithuania | Ugnius Vilimas | 8 |
| Lithuania | Faustas Kondratavičius | 9 |
| Lithuania | Tomas Jakubauskas | 10 |
| Slovakia | Filip Bajaček | 11 |
| Australia | Oliver Roxburgh | 12 |
| China-Taipei | Chih-Yu Sheng | 13 |
| Portugal | Ana Pereira | 14 |
| Kazakhstan | Talgat Baibussunov | 15 |
| Finland | Kasper Laitinen | 16 |
Silver Awards
| Country | Name | Rank |
| Poland | Jarosław Augustyniak | 17 |
| Hungary | Máté Keresztesi-Kiss | 18 |
| Netherlands | Sjoerd Jacobus Timmerman | 19 |
| Croatia | Dino Fazlić | 20 |
| Hungary | Márton Szilágyi | 20 |
| Latvia | Renārs Vanags | 22 |
| Indonesia | Rayyan Anantara Abdullah | 23 |
| China-Taipei | Yun-Sheng Chen | 24 |
| Croatia | Marin Lakoš | 25 |
| Indonesia | Iman Bagas Soeryohadi | 26 |
| Belgium | Niels van Ingh | 27 |
| Singapore | Eldric Ong | 28 |
| Kazakhstan | Akzhol Bolat | 29 |
| Australia | Dylan Mathew | 30 |
| Kazakhstan | Alikhan Kalmagambetov | 31 |
| Thailand | Naphol Horsirimanont | 32 |
| Bulgaria | Zvezdemir Penev | 33 |
| Belarus | Aliaksei Klimko | 34 |
| Canada | Eric Lu | 35 |
| China-Macau | Chit Kai Wen | 36 |
| Romania | David Mihai Dumitrescu | 37 |
| JAPAN | Haruto Inoue | 38 |
| Bulgaria | Boris Donkov | 39 |
| Slovenia | Manca Pristavec | 40 |
| Poland | Jakub Śmierciak | 41 |
| Latvia | Gatis Zlojs | 42 |
| Armenia | Sati Hayrapetyan | 43 |
| Estonia | Oliver Rahn | 44 |
| Switzerland | Elia Enea Hardegger | 45 |
| Thailand | Tanatpon Thuangtong | 46 |
| Bulgaria | Nikolay Kostadinov | 47 |
Bronze Awards
| Country | Name | Rank |
| Singapore | Cherie Khoo | 48 |
| Türkiye | Tuna Esmer | 49 |
| China-Taipei | Ruei-Chian Kao | 50 |
| Romania | Iustin Balan | 51 |
| Türkiye | Kayra Sönmez | 52 |
| Thailand | Natpawin Promsivaruk | 53 |
| Indonesia | Justin Christian | 54 |
| Finland | Alli Kajander | 55 |
| Netherlands | Jurre Geert Jonkman | 56 |
| Indonesia | Shane Alvin Setiawan | 57 |
| Singapore | Fei Ran Yap | 58 |
| China-Taipei | Che-Yu Kuo | 59 |
| Malaysia | Bryan Ng Hao Xuan | 60 |
| China-Beijing | Ziang Yi | 61 |
| Bulgaria | Kristian Petrov | 62 |
| Poland | Karol Kurzynoga | 63 |
| Latvia | Jānis Liepiņš | 64 |
| Czechia | Richard Smaha | 65 |
| Malaysia | Samantha Teng Wei Chan | 66 |
| Malaysia | Xuan Kai Hee | 67 |
| Hungary | Samu Schlotter | 68 |
| Uzbekistan | Mansurbek Tursunbaev | 69 |
| Australia | Dylan Phelps | 70 |
| Türkiye | Kuzey Burak Timur | 71 |
| Mongolia | Naraa Norovsuren | 72 |
| USA | John Augustyn | 73 |
| Philippines | Thadeus Trazo | 74 |
| Romania | Maria Moldovan | 75 |
| Hungary | Emma Napsugár Márkus | 76 |
| Slovakia | Andrej Javorček | 77 |
| Canada | Raashid Azeem Ahamed | 78 |
| China-Hong Kong | Ho Chi Hadwin Ying | 79 |
| Slovenia | Jan Luka Fatur | 80 |
| Australia | Ben Bauer | 81 |
| China-Beijing | Miyang Xu | 82 |
| Mongolia | Amina Ayanbyek | 83 |
| Türkiye | Umut Çağlar Can | 84 |
| Switzerland | Alexia Johanna Schmid | 85 |
| Estonia | Maarja Katherine Link | 86 |
| Croatia | Nereo Rundić | 87 |
| Netherlands | Wouter Drenth | 88 |
| Brazil | Isabela de Oliveira Carvalho Granado Santos | 89 |
| Thailand | Kittikawin Chalongkul | 90 |
| Uzbekistan | Hamidullo Djurakulov | 91 |
Team Ranking by Score
| Rank | Total Score | WRT | FWE | MMT |
| The best | Lithuania | Singapore | Lithuania | USA |
| 2nd | Kazakhstan | Lithuania | Kazakhstan | Bulgaria |
| 3rd | Poland | Indonesia | Poland | Poland |
| 4th | USA | Kazakhstan | Australia | Latvia |
| 5th | Singapore | Hungary | China-Taipei and Singapore |
Türkiye |
| 6th | China-Taipei | USA | Lithuania | |
| 7th | Indonesia | Croatia | Finland | Australia and China-Taipei |
| 8th | Hungary | Belarus | Belarus | |
| 9th | Australia | China-Taipei | Thailand |
Finland, Hungary, Philippines, and Romania |
| 10th | Bulgaria | Türkiye | Bulgaria | |
| 11th | Belarus | Thailand |
Indonesia, Netherlands, and Slovakia |
|
| 12th | Thailand | Bulgaria | ||
| 13th |
Poland and Australia |
Kazakhstan and Thailand |